TPSOUND
TPSOUND IE is NBR/PVC based vulcanized rubber insulation, semi-open cell structure
TPSOUND can be used for ducting and drainpipe.
Providing all requirements in a variety of diameters, thickness and length
Product details
| Applications |
Ventilation duct Waste water pipes |
| Frire performance |
UL 94 Class V-0 BS 467 part 6,7 Class 0 |
| Material | Elastomeric insulation, NBR/PVC based |
| Color | Black colour, built-in adhesive |
| Cell structure | Semi-open cell |
| Density | 40 – 80 kg/m3 |
| Coeffcient of thermal conductivity | 0.035 W/m.K at 20°C |
| The Noise Reduction Coeffcient (NRC) | min 0.4 (0.25mm) |
| Surface Temperature | -50°C -> 105°C |
| Health |
Dust & fibre free low TVOCs REACH RoHS II Anti- Microbial Fungal resistance |
|
Thíckness (mm) |
Legth (m) |
Area / Roll (m2) |
|
|
1.0 Width |
1.22 Width |
||
| 19 | 6 | IE19100 (6) | IE19122 (7.32) |
| 25 | 4 | IE25100 (4) | IE25122 (4.88) |
| 32 | 3 | IE32100 (3) | IE32122 (3.66) |
| 38 | 3 | IE38100 (3) | IE38122 (3.66) |
| 50 | 2.5 | IE50100 (2.5) | IE50122 (3.05) |


