TPFLEX AC
TPFLEX AC Polyolefin-based insulation is a thermal insulation material manufactured from polyolefin resin. Its uniform closed-cell structure provides superior thermal insulation and condensation prevention, excellent mold and mildew resistance, high mechanical strength, light weight, and ease of installation. It is commonly used in HVAC duct systems, commercial buildings, and other applications.
Product details
| TUBE Length: 1.2 – 2m |
|
| Thickness | Inner diameter |
| 10 – 15 – 20 – 25 – 30 – 35 – 40 – 50 mm | 6 mm to 273 mm |
| SHEET Width: 1m – 1.22m – 1.4m |
|
| Thickness | Thickness with adhesive layer |
| 5 – 10 – 15 – 20 – 25 – 30 – 35 – 40 – 50 mm | 5 – 10 – 15 – 20 – 25 – 30 – 35 – 40 – 50 mm |
|
Key Properties |
Value / Assessment | Test method / Stan |
|
Physical Properties |
||
|
Material |
Polyolefin foam with factory applied reinforced aluminium foil and acrylic adhesive backing |
|
|
Cell Structure |
Closed cell |
– |
|
Density (kg/m³) |
25 kg/m³ (foam core only) |
ASTM C518 |
|
Service |
– 80°C đến + 100°C (no adhesive) |
For other temperature, please contact with technical department |
|
Thermal conductivity |
||
|
K- value |
0°C 23°C 36°C |
ASTM C518 |
|
0.031 0.032 0.036 |
||
|
Water Vapour Permeability |
||
|
Water Vapour Permeability |
2.3 x 10⁻15 kg/Pa.s.m |
ASTM E96 |
|
Water Vapour Resistance |
μ > 100,000 |
|
|
Water Absorption |
< 0.1% (by volume) |
ASTM C209 |
|
Fire behavior |
||
| Flammability & Smoke |
Ignitability Index: 0 |
AS 1530.3 |
|
Class B1 |
EN 13501 |
|
| HF – 1 |
UL – 94 |
|
|
Health |
||
| Formaldehyde Emission Rate |
0.1 mg/m²/hr |
ASTM D5116 |
| Resistance to fungi | Zero Growth |
ASTM G21 |
| REACH |
|
|
| RoHS II |
IEC 62321 |
|
|
Enviroment |
||
|
Singapore Green Building |
Excellent | |
|
Greenguard |
Gold | |
|
Ozone Resistance |
Good | ASTM D1171 |
|
UV Resistance |
For UV protection, covering system is required
|
|
|
Ecological |
Without CFCs, HCFCs | |
| Other technical data | ||
|
Sound reduction |
NRC = 0,4 (25mm) |
ASTM C423-17 |
|
Tensile Strength |
MD 263 N/50mm |
|
TPFLEX AC Sheet
| Thickness (mm) |
Code | Length (m) | Width (m) | Area / Roll (m²) | Type |
| 10 | SX10120 | 20 | 16.65 | 24.00 | Cuộn |
| 12 | SX12120 | 20 | 11.1 | 24.00 | Cuộn |
| 15 | SX15120 | 20 | 8.88 | 24.00 | Cuộn |
| 20 | SX20120 | 20 | 7.77 | 24.00 | Cuộn |
| 25 | SX25120 | 2.3 | 6.66 | 2.76 | Tấm |
| 30 | SX30120 | 2.3 | 6.66 | 2.76 | Tấm |
| 35 | SX35120 | 2.3 | 6.66 | 2.76 | Tấm |
| 40 | SX40120 | 2.3 | 5.55 | 2.76 | Tấm |
| 50 | SX50120 | 2.3 | 5.55 | 2.76 | Tấm |
TPFLEX AC Tube: 2M length/pcs
|
I.D SIZE |
Code Number (Quantity: Pieces / Carton)
|
||||||
| MM |
10 mm Wall |
15 mm Wall |
20 mm Wall |
25 mm Wall |
30 mm Wall |
40 mm Wall |
50 mm Wall |
| 6 | TX10006 | TX15006 | TX20006 | TX25006 |
|
|
|
| 10 | TX10010 | TX15010 | TX20010 | TX25010 | |||
| 13 | TX10013 | TX15013 | TX20013 | TX25013 | |||
| 16 | TX10016 | TX15016 | TX20016 | TX25016 | |||
| 19 | TX10019 | TX15019 | TX20019 | TX25019 | TX30019 | ||
| 22 | TX10022 | TX15022 | TX20022 | TX25022 | TX30022 | TX40022 | TX50022 |
| 25 | TX10025 | TX15025 | TX20025 | TX25025 | TX30025 | TX40025 | TX50025 |
| 28 | TX10028 | TX15028 | TX20028 | TX25028 | TX30028 | TX40028 | TX50028 |
| 32 | TX10042 | TX15032 | TX20032 | TX25032 | TX30032 | TX40032 | TX50032 |
| 35 | TX10035 | TX15035 | TX20035 | TX25035 | TX30035 | TX40035 | TX50035 |
| 38 | TX10038 | TX15038 | TX20038 | TX25038 | TX30038 | TX40038 | TX50038 |
| 42 | TX10042 | TX15042 | TX20042 | TX25042 | TX30042 | TX40042 | TX50042 |
| 48 | TX10048 | TX15048 |
TX20048 |
TX25048 |
TX30048 |
TX40048 |
TX50048 |
| 51 | TX10051 | TX15051 | TX20051 | TX25051 | TX30051 | TX40051 | TX50051 |
| 54 | TX10054 | TX15054 | TX20054 | TX25054 | TX30054 | TX40054 | TX50054 |
| 60 | TX10060 | TX15060 | TX20060 | TX25060 | TX30060 | TX40060 | TX50060 |
| 64 | TX10064 | TX15064 | TX20064 | TX25064 | TX30064 | TX40064 | TX50064 |
| 67 | TX10067 | TX15067 | TX20067 | TX25067 | TX30067 | TX40067 | TX50067 |
| 76 | TX10076 | TX15076 | TX20076 | TX25076 | TX30076 | TX40076 | TX50076 |
| 90 | TX10090 | TX15090 | TX20090 | TX25090 | TX30090 | TX40090 | TX50090 |
| 114 | TX15114 | TX20114 | TX25114 | TX30114 | TX40114 | TX50114 | |
| 140 | TX15140 | TX20140 | TX25140 | TX30140 | TX40140 | TX50140 | |
| 165 | TX15165 | TX20165 | TX25165 | TX30165 | TX40165 | TX50165 | |
| 168 | TX15168 | TX20168 | TX25168 | TX30168 | TX40168 | TX50168 | |
|
220 |
TX20220 | TX25220 | TX30220 | TX40220 | TX50220 | ||
|
273 |
TX20273 | TX25273 | TX30273 | TX40273 | TX50273 | ||
|
323 |
TX20323 | TX25323 | TX30323 | TX40323 | TX50323 | ||
|
356 |
TX20356 | TX25356 | TX30356 | TX40356 | TX50356 | ||
|
406 |
TX20406 | TX25406 | TX30406 | TX40406 | TX50406 | ||
|
457 |
TX20457 | TX25457 | TX30457 | TX40457 | TX50457 | ||


